Formula 1 Japanese Grand Prix Suzuka: Live TV & Stream Broadcast Information
The Formula 1 Japanese Grand Prix is scheduled to take place in Suzuka. This article provides comprehensive information on which television channels and streaming platforms will broadcast the race live.
Scheduled for today, Sunday, March 29th, the Japanese Grand Prix marks the third event of the current Formula 1 season. Due to the time difference, motorsport enthusiasts in Germany will need to wake up early, as the race officially commences at 7:00 AM. The competition will unfold on the iconic Suzuka International Racing Course.
For viewers in Germany, Sky holds the exclusive broadcasting rights for all Formula 1 sessions throughout this season, covering both live television and streaming services. The extensive race coverage is set to begin today at 06:55 AM. The commentary will be provided by Sascha Roos, supported by moderator Peter Hardenacke and reporter Sandra Baumgartner. This year's expert analysis panel includes former F1 drivers Ralf Schumacher and Timo Glock. The race can be viewed on Sky Sport F1, with mobile streaming options available via Sky Go.
Accessing Formula 1 broadcasts on Sky requires a paid subscription, specifically a package that includes the Sport-Paket (Sports Package).
Important Information for the Formula 1 Japanese Grand Prix
- Event: Japanese Grand Prix
- Session: Race
- Date: March 29th
- Time: 7:00 AM
- Location: Suzuka International Racing Course, Japan
- Broadcast: Sky, Sky Go
Formula 1 Japanese Grand Prix: Qualifying Results
| Pos. | Driver | Team | Time | Gap |
| 1 | Andrea Kimi Antonelli | Mercedes | 1:28.778 | — |
| 2 | George Russell | Mercedes | 1:29.076 | + 0.298 |
| 3 | Oscar Piastri | McLaren | 1:29.132 | + 0.354 |
| 4 | Charles Leclerc | Ferrari | 1:29.405 | + 0.627 |
| 5 | Lando Norris | McLaren | 1:29.409 | + 0.631 |
| 6 | Lewis Hamilton | Ferrari | 1:29.567 | + 0.789 |
| 7 | Pierre Gasly | Alpine | 1:29.691 | + 0.913 |
| 8 | Isack Hadjar | Red Bull | 1:29.978 | + 1.200 |
| 9 | Gabriel Bortoleto | Audi | 1:30.274 | + 1.496 |
| 10 | Arvid Lindblad | Racing Bulls | 1:30.319 | + 1.541 |
| 11 | Max Verstappen | Red Bull | 1:30.262 | — |
| 12 | Esteban Ocon | Haas F1 | 1:30.309 | + 0.047 |
| 13 | Nico Hülkenberg | Audi | 1:30.387 | + 0.125 |
| 14 | Liam Lawson | Racing Bulls | 1:30.495 | + 0.233 |
| 15 | Franco Colapinto | Alpine | 1:30.627 | + 0.365 |
| 16 | Carlos Sainz | Williams | 1:31.033 | + 0.771 |
| 17 | Alexander Albon | Williams | 1:31.088 | — |
| 18 | Oliver Bearman | Haas F1 | 1:31.090 | + 0.002 |
| 19 | Sergio Perez | Cadillac | 1:32.206 | + 1.118 |
| 20 | Valtteri Bottas | Cadillac | 1:32.330 | + 1.242 |
| 21 | Fernando Alonso | Aston Martin | 1:32.646 | + 1.558 |
| 22 | Lance Stroll | Aston Martin | 1:32.920 | + 1.832 |
Formula 1 2026: Schedule, Race Calendar, Dates
| Number | Location | Date |
|---|---|---|
| 1 | Australian Grand Prix | Fri, 06.03. - Sun, 08.03. |
| 2 | Chinese Grand Prix | Fri, 13.03. - Sun, 15.03. |
| 3 | Japanese Grand Prix | Fri, 27.03. - Sun, 29.03. |
| 4 | Bahrain Grand Prix | Fri, 10.04. - Sun, 12.04. |
| 5 | Saudi Arabian Grand Prix | Fri, 17.04. - Sun, 19.04. |
| 6 | Miami Grand Prix | Fri, 01.05. - Sun, 03.05. |
| 7 | Canadian Grand Prix | Fri, 22.05. - Sun, 24.05. |
| 8 | Monaco Grand Prix | Fri, 05.06. - Sun, 07.06. |
| 9 | Barcelona-Catalunya Grand Prix | Fri, 12.06. - Sun, 14.06. |
| 10 | Austrian Grand Prix | Fri, 26.06. - Sun, 28.06. |
| 11 | British Grand Prix | Fri, 03.07. - Sun, 05.07. |
| 12 | Belgian Grand Prix | Fri, 17.07. - Sun, 19.07. |
| 13 | Hungarian Grand Prix | Fri, 24.07. - Sun, 26.07. |
| 14 | Dutch Grand Prix | Fri, 21.08. - Sun, 23.08. |
| 15 | Italian Grand Prix | Fri, 04.09. - Sun, 06.09. |
| 16 | Spanish Grand Prix | Fri, 11.09. - Sun, 13.09. |
| 17 | Azerbaijan Grand Prix | Thu, 24.09. - Sat, 26.09. |
| 18 | Singapore Grand Prix | Fri, 09.10. - Sun, 11.10. |
| 19 | USA Grand Prix | Fri, 23.10. - Sun, 25.10. |
| 20 | Mexican Grand Prix | Fri, 30.10. - Sun, 01.11. |
| 21 | Brazilian Grand Prix | Fri, 06.11. - Sun, 08.11. |
| 22 | USA-Las Vegas Grand Prix | Fri, 20.11. - Sun, 22.11. |
| 23 | Qatar Grand Prix | Fri, 27.11. - Sun, 29.11. |
| 24 | Abu Dhabi Grand Prix | Fri, 04.12. - Sun, 06.12. |
Fresh materials — Serie A

FC Bayern Dismisses Michael Olise and Luis Diaz Transfer Speculation
FC Bayern's CEO, Jan-Christian Dreesen, has firmly shut down any possibility of winger Michael Olise transferring to Real Madrid. When asked about the extent of contact from Madrid this summer, Dreesen responded with a smile, "Zero," clarifying that there had been no calls, letters, faxes,

Josko Gvardiol Extends Manchester City Contract Amidst Past Interest from European Giants
Manchester City has secured the long-term future of defender Josko Gvardiol by extending his contract by three years, keeping him at the club until 2031. This move effectively ties down a key player who had been the subject of interest from other major European clubs. Gvardiol expressed his imm

Zinedine Zidane wird neuer Trainer der französischen Nationalmannschaft: Presse feiert die "neue Ära" und das "beeindruckende Erbe"
Die Ernennung von Zinedine Zidane zum neuen französischen Nationaltrainer hat die internationale Presse und Fußballwelt in Aufruhr versetzt. Vielerorts wird von einer "neuen Ära" gesprochen, und die Vorfreude in Frankreich ist groß. Nach einer fünfjährigen Auszeit kehrt die Fußballlegende in e

Chelsea Reportedly Keen on Veteran Signings, Including Henderson and Welbeck
FC Chelsea is reportedly determined to bolster their squad with seasoned veterans, and Jordan Henderson is said to be on their radar. According to reports from The Athletic and Fabrizio Romano, among others, the 36-year-old midfielder, despite having a contract with FC Brentford until 2027,

Roberto Mancini Returns as Italy National Team Coach
Italy, the four-time World Cup champions, is entering a new phase of its tumultuous restructuring. Following an extensive and dramatic search for a new manager, Roberto Mancini has been confirmed as the new, and indeed old, national team coach. The Italian Football Federation's President, Giov

FIFA Admits Referee Error Benefited Argentina in 2026 World Cup
The custodians of international football's rules have acknowledged that Argentina benefited from a contentious refereeing decision in the 2026 World Cup. Specifically, this pertains to the case of Breel Embolo. The former Bundesliga striker was sent off with a second yellow card in the 72nd