![]()
The Serie A match of the 30th round concluded with a 1-1 draw between Lazio and Torino. Torino, after missing a significant opportunity to extend their lead, conceded a goal to Gineitis from Lazio.
This draw is particularly important in the context of the competition for fourth place, especially after Juventus`s victory against Genoa. Lazio currently sits in seventh place, trailing Roma, who also have 52 points, and Juventus by three points.
Serie A Standings
| Position | Team | Points |
|---|---|---|
| 1 | Inter | 67 |
| 2 | Napoli | 64 |
| 3 | Atalanta | 58 |
| 4 | Bologna | 56 |
| 5 | Juventus | 55 |
| 6 | Roma | 52 |
| 7 | Lazio | 52 |
| 8 | Fiorentina | 51 |
| 9 | Milan | 47 |
| 10 | Udinese | 40 |
| 11 | Torino | 39 |
| 12 | Genoa | 35 |
| 13 | Como | 30 |
| 14 | Hellas Verona | 30 |
| 15 | Cagliari | 29 |
| 16 | Parma | 26 |
| 17 | Lecce | 25 |
| 18 | Empoli | 23 |
| 19 | Venezia | 20 |
| 20 | Monza | 15 |

