![]()
Napoli failed to capitalize on Inter`s stumble, drawing 1-1 away against Bologna. Bologna moved into sole possession of fourth place, one point ahead of Juventus. At the top of the table, nothing changes: Inter maintains a three-point lead over Conte`s team.
Napoli took the lead with a goal from Anguissa in the 18th minute, but in the second half, in the 19th minute, Ndoye equalized with a spectacular backheel goal.
Updated Serie A League Table:
| Position | Team | Points | Games Played |
|---|---|---|---|
| 1 | Inter | 68 | 31 |
| 2 | Napoli | 65 | 31 |
| 3 | Atalanta | 58 | 31 |
| 4 | Bologna | 57 | 31 |
| 5 | Juventus | 56 | 31 |
| 6 | Lazio | 55 | 31 |
| 7 | Roma | 53 | 31 |
| 8 | Fiorentina | 52 | 31 |
| 9 | Milan | 48 | 31 |
| 10 | Udinese | 40 | 31 |
| 11 | Torino | 40 | 31 |
| 12 | Genoa | 38 | 31 |
| 13 | Como | 33 | 31 |
| 14 | Hellas Verona | 31 | 31 |
| 15 | Cagliari | 30 | 31 |
| 16 | Parma | 27 | 31 |
| 17 | Lecce | 26 | 31 |
| 18 | Empoli | 24 | 31 |
| 19 | Venezia | 21 | 31 |
| 20 | Monza | 15 | 31 |

