Napoli maintained their pursuit of Inter and continued their Scudetto challenge by defeating Milan 2-1. The Partenopei secured victory with two first-half goals, to which Milan only responded late in the game. Politano opened the scoring within the first minute, catching Milan off guard and preventing them from mounting an effective response. Napoli dominated and extended their lead in the 19th minute with a goal from Lukaku. Conceicao`s team struggled to change the momentum of the match.
In the second half, Milan increased their pressure and had an opportunity to get back into the game in the 24th minute with a penalty, but Gimenez`s shot was saved by Meret. Jovic narrowed the scoreline in the 39th minute. Despite a final push in the last ten minutes, Milan couldn`t equalize, and Napoli won 2-1, moving up to 64 points. Milan remains at 47 points, further distancing themselves from the Champions League zone, now 9 points away.
Updated Serie A Standings
Team | Points | Games Played |
---|---|---|
Inter | 67 | 30 |
Napoli | 64 | 30 |
Atalanta | 58 | 30 |
Bologna | 56 | 30 |
Juventus | 55 | 30 |
Roma | 52 | 30 |
Lazio | 51 | 29 |
Fiorentina | 51 | 30 |
Milan | 47 | 30 |
Udinese | 40 | 30 |
Torino | 38 | 29 |
Genoa | 35 | 30 |
Como | 30 | 30 |
Hellas Verona | 29 | 29 |
Cagliari | 29 | 30 |
Lecce | 25 | 30 |
Parma | 25 | 29 |
Empoli | 23 | 30 |
Venezia | 20 | 30 |
Monza | 15 | 30 |
Serie A Matchday 30 Results
29/03/2025 Saturday 15.00 Como – Empoli 1-1
29/03/2025 Saturday 15.00 Venezia – Bologna 0-1
29/03/2025 Saturday 18.00 Juventus – Genoa 1-0
29/03/2025 Saturday 20.45 Lecce – Roma 0-1
30/03/2025 Sunday 12.30 Cagliari – Monza 3-0
30/03/2025 Sunday 15.00 Fiorentina – Atalanta 1-0
30/03/2025 Sunday 18.00 Inter – Udinese 2-1
30/03/2025 Sunday 20.45 Napoli – Milan 2-1
31/03/2025 Monday 18.30 Hellas Verona – Parma DAZN/SKY
31/03/2025 Monday 20.45 Lazio – Torino DAZN