![]()
Genoa`s victory against Udinese with a score of 1-0, thanks to Zanoli`s goal, has had minimal impact on the Serie A standings. Both teams were already in a comfortable position to avoid relegation. Genoa now accumulates 38 points, trailing Torino by just one point and Udinese by two. Below is the latest Serie A table:
| Team | Points | Games Played |
|---|---|---|
| Inter | 67 | 30 |
| Napoli | 64 | 30 |
| Atalanta | 58 | 30 |
| Bologna | 56 | 30 |
| Juventus | 55 | 30 |
| Roma | 52 | 30 |
| Lazio | 52 | 30 |
| Fiorentina | 51 | 30 |
| Milan | 47 | 30 |
| Udinese | 40 | 31 |
| Torino | 39 | 30 |
| Genoa | 38 | 31 |
| Como | 30 | 30 |
| Hellas Verona | 30 | 30 |
| Cagliari | 29 | 30 |
| Parma | 26 | 30 |
| Lecce | 25 | 30 |
| Empoli | 23 | 30 |
| Venezia | 20 | 30 |
| Monza | 15 | 30 |

