Poland has advanced to the World Cup 2026 playoff final following their 2-1 victory over Albania in the semi-final. The team is now just one match away from securing their spot in the prestigious tournament, needing to win this final qualifying playoff game.
Following their success against Albania, Poland is set to play the final stage before qualifying for the 2026 World Cup. Sweden will be their opponent in the final, facing Robert Lewandowski and his teammates, after Sweden secured a 3-1 win against Ukraine in their semi-final match.
The final match is scheduled for Tuesday, March 31st, and will take place in Sweden. The exact venue within Sweden is yet to be announced.
World Cup 2026 Playoff Results and Final Matchup
| Round | Date | Match | Venue | Result |
|---|---|---|---|---|
| Semi-final | Thursday, March 26 | Ukraine vs. Sweden | Valencia | 1:3 |
| Semi-final | Thursday, March 26 | Poland vs. Albania | Warsaw | 2:1 |
| Final | Tuesday, March 31 | Sweden vs. Poland | Sweden | -:- |
The playoff matches, including the final, will be broadcast via livestream. A free-to-air transmission for this event is not available.
Key Information: Poland’s World Cup 2026 Playoff Final
- Event: FIFA World Cup Playoffs
- Match: Sweden vs. Poland
- Round: Final
- Date: March 31
- Kick-off: 8:45 PM CET (20:45 Uhr)
- Venue: Sweden (exact city TBD)
- Broadcast: Livestream (Subscription required)
Poland’s World Cup Playoff Squad
| Name | Position | Club | Age |
|---|---|---|---|
| Marcin Bułka | Goalkeeper | NEOM SC | 26 |
| Bartłomiej Drągowski | Goalkeeper | Widzew Łódź | 28 |
| Kamil Grabara | Goalkeeper | VfL Wolfsburg | 27 |
| Mateusz Kochalski | Goalkeeper | Qarabağ FK | 25 |
| Bartosz Mrozek | Goalkeeper | Lech Poznań | 26 |
| Łukasz Skorupski | Goalkeeper | FC Bologna | 34 |
| Kacper Tobiasz | Goalkeeper | Legia Warsaw | 23 |
| Jan Bednarek | Defender | FC Porto | 29 |
| Bartosz Bereszyński | Defender | Palermo FC | 33 |
| Matty Cash | Defender | Aston Villa FC | 28 |
| Paweł Dawidowicz | Defender | Rakow Częstochowa | 30 |
| Tomasz Kędziora | Defender | PAOK Thessaloniki | 31 |
| Jakub Kiwior | Defender | FC Porto | 26 |
| Dominik Marczuk | Defender | Real Salt Lake | 22 |
| Kamil Piątkowski | Defender | Legia Warsaw | 25 |
| Oskar Repka | Defender | Rakow Częstochowa | 27 |
| Kryspin Szcześniak | Defender | Górnik Zabrze | 25 |
| Sebastian Walukiewicz | Defender | Sassuolo Calcio | 25 |
| Mateusz Wieteska | Defender | Kocaelispor | 29 |
| Przemysław Wiśniewski | Defender | Widzew Łódź | 27 |
| Jan Ziółkowski | Defender | AS Roma | 20 |
| Mateusz Bogusz | Midfielder | Houston Dynamo | 24 |
| Przemysław Frankowski | Midfielder | Stade Rennes | 30 |
| Bartosz Kapustka | Midfielder | Legia Warsaw | 29 |
| Kacper Kozłowski | Midfielder | Gaziantep FK | 22 |
| Jakub Moder | Midfielder | Feyenoord Rotterdam | 26 |
| Maximillian Oyedele | Midfielder | Racing Strasbourg | 21 |
| Jakub Piotrowski | Midfielder | Udinese Calcio | 28 |
| Arkadiusz Pyrka | Midfielder | FC St. Pauli | 23 |
| Filip Rózga | Midfielder | KS Cracovia | 19 |
| Mateusz Skrzypczak | Midfielder | Lech Poznań | 25 |
| Bartosz Slisz | Midfielder | Brøndby IF | 26 |
| Sebastian Szymański | Midfielder | Stade Rennes | 26 |
| Kacper Urbański | Midfielder | Legia Warsaw | 21 |
| Paweł Wszołek | Midfielder | Legia Warsaw | 33 |
| Nicola Zalewski | Midfielder | Atalanta | 24 |
| Piotr Zieliński | Midfielder | Inter Milan | 31 |
| Adam Buksa | Forward | Udinese Calcio | 29 |
| Kamil Grosicki | Forward | Pogoń Szczecin | 37 |
| Jakub Kamiński | Forward | 1. FC Köln | 23 |
| Robert Lewandowski | Forward | FC Barcelona | 37 |
| Krzysztof Piątek | Forward | Al Duhail SC | 30 |
| Oskar Pietuszewski | Forward | FC Porto | 17 |
| Michał Skóraś | Forward | KAA Gent | 26 |
| Karol Świderski | Forward | Panathinaikos Athens | 29 |
| Jan Urban | Coach | 63 |

