Atalanta defeated Milan 1-0 at San Siro, with Ederson scoring the decisive goal. This victory allows Atalanta to maintain a comfortable distance from their pursuers in the Serie A standings. Gasperini`s team is currently third with 64 points, holding a 4-point lead over Bologna, a 5-point advantage over Juventus (who will play against Parma tomorrow), and 7 points ahead of Roma. Milan, under Conceiçao, seems increasingly unlikely to secure a top-four finish, remaining at 51 points.
Updated Serie A Standings
| Team | Points | Played Games |
|---|---|---|
| Inter | 71 | 33 |
| Napoli | 71 | 33 |
| Atalanta | 64 | 33 |
| Bologna | 60 | 33 |
| Juventus | 59 | 32 |
| Roma | 57 | 33 |
| Lazio | 56 | 32 |
| Fiorentina | 53 | 32 |
| Milan | 51 | 33 |
| Torino | 40 | 32 |
| Udinese | 40 | 32 |
| Como | 39 | 33 |
| Genoa | 39 | 32 |
| Verona | 32 | 33 |
| Cagliari | 30 | 32 |
| Parma | 28 | 32 |
| Lecce | 26 | 33 |
| Venezia | 25 | 33 |
| Empoli | 25 | 33 |
| Monza | 15 | 33 |

